senangPay Fee & Costing
This is the detail on senangPay Fee & Costing. We do not provide any official quotation since senangPay is an Online Service where you can simply sign up.
Applicable to all Packages
Below is the general information on all packages by senangPay:
Item | Detail |
---|---|
Local Credit Card | 2.5% Mastercard and Visa ( Basic & Advance Package) |
Local Debit Card | 2.5% Mastercard and Visa (Basic Package) 0.9% Mastercard and Visa ( Advance Package) |
Foreign Credit / Debit Card | 2.7% Mastercard and Visa ( Basic & Advance Package) |
Internet Banking (FPX) | 1.5% ( or a minimum charge of RM1 which ever is higher) for Affin Bank, AmBank, Bank Islam, Bank Rakyat, Bank Muamalat, CIMB Bank, Hong Leong Bank, Maybank, OCBC Bank, Public Bank, RHB, Standard Chartered and UOB |
Settlement Period | Every Wednesday & Friday |
Minimum Settlement | RM100.0 |
Settlement Charge | FREE, senangPay will transfer automatically in your account |
TT Charge | Not Available |
Trading Limit | Unlimited |
Chargeback Fee | NO |
Processing Currency | MYR |
Receive Payment Oversea | YES |
Application Fee | NO |
Setup Fee | NO |
Annual Fee | Please refer to either Basic Package or Advance Package on the bottom pag |
Application Approval Time | 1-14 day |
Registration open to | Business / Organisation |
Document Submitted for Business / Organisation | Business Entity – Copy of IC + Business Registration Form + Bank Account Screenshot / Bank Statement, upload via dashboard |
Contract Term | Anytime Exi |
Support / Helpdesk | In-app Support and Knowledge Web Guide |
Merchant Dashboard | YE |
Payment Form | Universal Payment Form and Unique Payment For |
Shopping Cart Integration | WooCommerce (senangPay Free Plugin), OpenCart (senangPay Free Plugin & 3rd Party Plugin) , PrestaShop (Buy 3rd Party Plugin), Drupal Ubercart (Free 3rd Party Plugin), WCHMS (Free 3rd Party Plugin), Gravity Forms (Free 3rd Party Plugin), OPEN API (Self integration |
Ready Online Store | EasyStore , This |
Affiliate Program | N |
Commission | Contact us for Super Merchant Programme |
The Difference between BASIC, ADVANCE and SPECIAL Package
Below are the different features between the package by senangPay:
Item | Basic Package | Advance Package | Special Package |
---|---|---|---|
Yearly Subscription Fee | RM300 | RM450 | RM1500 |
Local Credit Card Transaction Charge | 2.5% | 2.5% | 1.8% |
Local Debit Card Transaction Charge | 2.5% | 0.9% | 0.8% |
Foreign Credit / Debit Card Transaction Charge | 2.7% | 2.7% | 2.5% |
Internet Banking (FPX) Transaction Charge | 1.5% | 1.5% | 1.5% |
Universal Payment Form | YES | YES | YES |
Unique Payment Form | YES | YES | YES |
Shopping Cart Integration | YES | YES | YES |
Open API Integration | YES | YES | YES |
Accept Credit / Debit Card | YES | YES | YES |
Accept FPX Internet Banking | YES | YES | YES |
Unlimited Product Add | YES | YES | YES |
Payment Form GST Setting | YES | YES | YES |
Payment Form Delivery Setting | YES | YES | YES |
Payment Form Advance Delivery Costin | YES | YES | YES |
Payment Form Additional Custom Fiel | NO | YES | YES |
Payment Form Promo Code / Discount | NO | YES | YES |
Payment Form Language | NO | YES | YES |
Payment Form Priority Payment | NO | YES | YES |
Payment Form Easy URL | NO | YES | YES |
Payment Form Order Update | NO | YES | YES |
Recurring Payment | NO | YES | YES |
Access to API | NO | YES | YES |